Sangster International Airport (Code: MBJ) in Montego Bay, is
Airport – Montego Bay
| Destinations | Private | Shared |
|---|---|---|
| Azul Beach Resort | $120 | |
| Bahia Principe Luxury | $100 | |
| Beaches All-Inclusive Ocho Rios | $150 | |
| Beaches Negril Resort | $120 | |
| Breathless Montego Bay | $40 | |
| Catalonia Montego Bay | $25 | |
| Cave Resort & Spa Negril | $120 | |
| Charella Inn | $120 | |
| Coco La Palm | $120 | |
| Couples Negril | $120 | |
| Couples Sans Souci | $130 | |
| Couples Tower Isles | $150 | |
| Deja Resort, Montego Bay | $20 | |
| Doctors Cave Beach Hotel | $15 | |
| El Greco Resort, Montego Bay | $15 | |
| Excellence Oyster Bay, Falmouth | $80 | |
| Falmouth Hotel - VIP Transfer Package | $250 | |
| Fun Holiday Beach Resort | $120 | |
| Grand Palladium Hotel - VIP Transfer Package | $60 | |
| Grand Palladium Resorts | $80 | |
| Half Moon Resort, Montego Bay | $40 | |
| Hedonism II Resort | $120 | |
| Hideaway at Royalton Blue Waters, Falmouth | $80 | |
| Hilton Resort Rose Hall | $40 | |
| Hotels in Negril - On the Beach | $120 | |
| Hyatt Ziva & Hyatt Zilara | $40 | |
| Iberostar Resorts Rose Hall | $40 | |
| Jamaica Inn | $140 | |
| Jewel Grande Montego Bay Resort | $40 | |
| Jewel Paradise Cove Beach Resort & Spa | $100 | $300 |
| Montego Bay Hotel - VIP Transfer Package | $100 | |
| Moon Palace Jamaica | $140 | |
| Negril Beach Resort | $120 | |
| Negril Hotel - VIP Transfer Package | $400 | |
| Ocean Cliff Resort | $120 | |
| Ocean Coral Spring, Falmouth | $80 | |
| Ocean Eden Bay, Falmouth | $80 | |
| Ocho Rios Hotel - VIP Transfer Package | $350 | |
| Princess Grand Jamaica Resort | $100 | |
| RIU Hotel Montego Bay | $20 | |
| RIU Negril | $120 | |
| RIU Ocho Rios Resort | $120 | |
| RIU Palace Aquarelle, Falmouth | $70 | |
| RIU Palace Montego Bay | $20 | |
| RIU Palace Tropical Bay | $120 | |
| RIU Reggae Montego Bay | $20 | |
| Rock House Hotel | $120 | |
| Rondel Village | $120 | |
| Rose Hall Hotel - VIP Transfer Package | $40 | |
| Round Hill Hotel and Villas | $50 | |
| Royal Decameron Club Caribbean | $100 | |
| Royal Decameron, Montego Bay | $20 | |
| Royalton Negril | $120 | |
| Runaway Bay Hotel - VIP Transfer Package | $350 | |
| S Hotel, Montego Bay | $20 | |
| Sandals All-Inclusive Resort Montego Bay | $20 | |
| Sandals Dunns River | $120 | |
| Sandals Negril | $120 | |
| Sandals Resort Ocho Rios | $140 | |
| Sandals Royal Plantation | $140 | |
| Sandals White House (South Coast) | $120 | |
| Sandy Haven Resort | $120 | |
| SeaGarden Beach Resort, Montego Bay | $20 | |
| Secrets Resorts Montego Bay | $40 | |
| South Coast Hotels | $140 | |
| Sunset at the Palms | $120 | |
| Tensing Pen Hotel | $120 | |
| The Cliff Hotel | $120 | |
| Toby's Resort, Montego Bay | $20 | |
| Travellers Beach Resort | $120 | |
| Tryall Club | $50 | |
| Villa Sur Mer | $120 | |
| Westender Inn | $120 | |
| XYE Resort | $120 | |
| Yellow Bird Hotel | $120 | |
| Zoetry Montego Bay | $25 |
